Alabama
1. AL|0J0|ABBEVILLE MUNI|31.60016778|-85.23882222|468F|CTA 122.8
2. AL|EET|SHELBY COUNTY|33.17781083|-86.78323722|584F|CTA 122.7
3. AL|8A0|THE ALBERTVILLE MUNI|34.22910972|-86.25575806|1032F|CTA 123.0
4. AL|ALX|THOMAS C RUSSELL FLD|32.91612444|-85.96302694|686F|CTA 122.7
5. AL|AIV|GEORGE DOWNER|33.10706889|-88.19725167|150F|CTA 122.8
6. AL|79J|ANDALUSIA-OPP|31.30875278|-86.39376083|330F|TWR 122.8
7. AL|ANB|ANNISTON|33.58816861|-85.85811472|612F|CTA 123.6
8. AL|26A|ASHLAND LINEVILLE|33.28761417|-85.80412861|1065F|CTA 122.9
9. AL|0R1|ATMORE MUNI|31.01684778|-87.44581333|284F|CTA 122.8
10. AL|AUO|AUBURN-OPELIKA|32.61457861|-85.43105861|776F|CTA 123.0
11. AL|1R8|BAY MINETTE MUNI|30.87046278|-87.81738167|248F|CTA 122.8
12. AL|EKY|BESSEMER|33.31288444|-86.92591889|700F|CTA 123.0
13. AL|BHM|BIRMINGHAM INTL|33.56294444|-86.75355556|644F|TWR
14. AL|12J|BREWTON MUNI|31.05126306|-87.06796833|96F|CTA 123.0
15. AL|60A|BRUNDIDGE MUNI|31.73349444|-85.80466750|476F|CTA 122.9
16. AL|09A|BUTLER-CHOCTAW|32.11931306|-88.12746250|134F|CTA 122.8
17. AL|61A|CAMDEN MUNI|31.97987056|-87.33888056|143F|CTA 122.9
18. AL|C22|CENTRE MUNI|34.15987361|-85.63512944|619F|CTA 122.9
19. AL|0A8|BIBB COUNTY|32.93679056|-87.08888306|251F|CTA 122.8
20. AL|5R1|ROY WILCOX|31.45183222|-88.19445306|165F|CTA 122.8
21. AL|02A|GRAGG-WADE FIELD|32.85048667|-86.61145333|586F|CTA 122.8
22. AL|11A|CLAYTON MUNI|31.88329917|-85.48491361|435F|CTA 122.9
23. AL|9A4|INDUSTRIAL AIRPARK|34.65938889|-87.34883333|588F|CTA 122.7
24. AL|3A1|FOLSOM FIELD|34.26737528|-86.85850250|960F|CTA 122.8
25. AL|4R9|DAUPHIN ISLAND|30.26048083|-88.12749972|5F|CTA 122.8
26. AL|DCU|PRYOR FIELD|34.65264667|-86.94536778|592F|CTA 123.0
27. AL|7A2|DEMOPOLIS MUNI|32.46383250|-87.95404417|112F|CTA 122.8
28. AL|DHN|DOTHAN|31.32133917|-85.44962889|401F|TWR 118.4
29. AL|3M2|DOUBLE SPRINGS|34.14454750|-87.32779222|753F|CTA 122.9
30. AL|14J|CARL FOLSOM|31.40988861|-86.08883583|262F|CTA 122.9
31. AL|EDN|ENTERPRISE MUNI|31.29833722|-85.90188361|368F|CTA 122.8
32. AL|EUF|WEEDON FIELD|31.95131917|-85.12892500|285F|CTA 122.8
33. AL|3A7|EUTAW MUNI|32.82096278|-87.86251361|170F|CTA 122.9
34. AL|GZH|MIDDLETON FIELD|31.41580556|-87.04405833|258F|CTA 122.7
35. AL|4R4|FAIRHOPE MUNI|30.46211250|-87.87801972|94F|CTA 122.8
36. AL|M95|RICHARD ARTHUR FIELD|33.71221972|-87.81504639|364F|CTA 122.8
37. AL|0J4|FLORALA MUNI|31.04323389|-86.31105778|313F|CTA 123.0
38. AL|5R4|FOLEY MUNI|30.42769722|-87.70082000|74F|CTA 122.8
39. AL|67A|FORT DEPOSIT|31.97237083|-86.59164139|490F|CTA 122.9
40. AL|4A9|ISBELL FIELD|34.47289250|-85.72221722|877F|CTA 122.8
41. AL|GAD|GADSDEN MUNI|33.97262528|-86.08900139|569F|CTA 122.8
42. AL|33J|GENEVA MUNI|31.05573417|-85.86660222|101F|CTA 122.8
43. AL|7A0|GREENSBORO MUNI|32.68179833|-87.66195250|175F|CTA 123.0
44. AL|PRN|GREENVILLE MUNI|31.84540222|-86.61044583|449F|CTA 122.8
45. AL|3A0|GROVE HILL MUNI|31.68932389|-87.76138750|478F|CTA 122.9
46. AL|JKA|JACK EDWARDS|30.28951667|-87.67371472|16F|CTA 122.7
47. AL|8A1|GUNTERSVILLE MUNI|34.39925694|-86.26998167|610F|CTA 122.8
48. AL|1M4|POSEY FIELD|34.28034806|-87.60044139|930F|CTA 122.8
49. AL|HAB|MARION COUNTY|34.11824056|-87.99817139|448F|CTA 122.8
50. AL|5M0|ROUNTREE FIELD|34.40823444|-86.93295056|628F|CTA 122.8
51. AL|M38|HAZEL GREEN|34.91619861|-86.64694028|814F|CTA 122.8
52. AL|0J6|HEADLAND MUNI|31.36489500|-85.30965556|359F|CTA 122.9
53. AL|HSV|HUNTSVILLE INTL|34.64038889|-86.77311111|630F|TWR 127.6
54. AL|M82|MADISON COUNTY|34.85645028|-86.55621472|758F|CTA 123.0
55. AL|4R3|JACKSON MUNI|31.47210861|-87.89472083|39F|CTA 122.9
56. AL|JFX|WALKER COUNTY|33.90199556|-87.31417444|482F|CTA 122.7
57. AL|7A3|CHAMBERS MUNI|32.81204611|-85.22958111|624F|CTA 122.8
58. AL|70A|FREDDIE JONES FIELD|32.26681000|-87.71806361|161F|CTA 122.9
59. AL|04A|FRANK SIKES|31.73626694|-86.26246056|300F|CTA 122.8
60. AL|A08|VAIDEN FIELD|32.51235611|-87.38555472|225F|CTA 122.8
61. AL|BFM|MOBILE DOWNTOWN|30.62646944|-88.06799861|26F|TWR 119.6
62. AL|MOB|MOBILE REGIONAL|30.69141194|-88.24281028|218F|TWR 118.3
63. AL|MVC|MONROE COUNTY|31.45805306|-87.35104028|419F|CTA 123.0
64. AL|MGM|DANNELLY FIELD|32.30064417|-86.39397611|221F|TWR 119.7
65. AL|MSL|MUSCLE SHOALS|34.74532028|-87.61023222|550F|CTA 123.6
66. AL|20A|ROBBINS FIELD|33.97231972|-86.37942722|1140F|CTA 122.9
67. AL|71J|BLACKWELL FIELD|31.43113889|-85.61922222|356F|CTA 122.7
68. AL|PLR|ST CLAIR COUNTY|33.55883333|-86.24905556|485F|CTA 122.8
69. AL|71A|PINE HILL MUNI|31.96681667|-87.58333306|123F|CTA 122.9
70. AL|1A9|AUTAUGA COUNTY|32.43877500|-86.51044778|215F|CTA 122.8
71. AL|3M8|NORTH PICKENS|33.38900611|-88.00557806|237F|CTA 122.9
72. AL|7A5|ROANOKE MUNI|33.12928722|-85.36661500|907F|CTA 122.9
73. AL|M22|RUSSELLVILLE MUNI|34.44953972|-87.71030833|724F|CTA 122.8
74. AL|2R5|ST ELMO|30.50241806|-88.27361611|130F|CTA 122.9
75. AL|4A6|SCOTTSBORO MUNI|34.68897278|-86.00581250|640F|CTA 123.0
76. AL|SEM|CRAIG FIELD|32.34394667|-86.98780333|166F|CTA 122.7
77. AL|7A6|STEVENSON BRIDGEPORT|34.88619278|-85.80302972|641F|CTA 122.8
78. AL|SCD|MERKEL FIELD SYLACAUGA|33.17183583|-86.30553778|569F|CTA 122.8
79. AL|ASN|TALLADEGA MUNI|33.56990972|-86.05085917|528F|CTA 122.8
80. AL|TOI|TROY MUNI|31.86041667|-86.01213889|397F|TWR 122.8
81. AL|TCL|TUSCALOOSA MUNI|33.22061833|-87.61139694|170F|TWR 126.3
82. AL|06A|MOTON FIELD|32.46047167|-85.68003611|264F|CTA 122.8
83. AL|07A|FRANKLIN FIELD|32.16681417|-85.80967389|301F|CTA 122.8
84. AL|M55|LAMAR COUNTY|33.84671889|-88.11547583|463F|CTA 122.9
85. AL|25A|MCMINN|33.73982333|-85.82552111|680F|CTA 122.8
86. AL|08A|WETUMPKA MUNI|32.52943944|-86.32822139|197F|CTA 122.8
87. AL|23A|MALLARD|32.49513750|-88.26808389|185F|CTA 122.9
88. ****AL|41A|REEVES**** NOT IN CAMBRIDGE DATABASE
Sign up for the Wright
Brothers email newsletter
Name
Email
See
Privacy Policy