South Carolina
1. SC|AIK|AIKEN MUNI|33.64952917|-81.68444056|529F|CTA 122.8
2. SC|88J|ALLENDALE COUNTY|32.99512944|-81.27024583|161F|CTA 122.8
3. SC|AND|ANDERSON COUNTY|34.49495889|-82.70902167|782F|CTA 123.6
4. SC|PHH|ROBERT F SWINNIE|33.45169472|-79.52620111|27F|CTA 122.9
5. SC|99N|BAMBERG COUNTY|33.30515528|-81.10898917|199F|CTA 122.8
6. SC|BNL|BARNWELL COUNTY|33.25780556|-81.38833889|246F|CTA 122.8
7. SC|73J|BEAUFORT COUNTY|32.41213750|-80.63455083|10F|CTA 122.7
8. SC|BBP|MARLBORO COUNTY|34.62170889|-79.73435972|147F|CTA 122.8
9. SC|0A2|HESTER MEMORIAL|34.09039333|-82.56790889|517F|CTA 122.9
10. SC|CDN|WOODWARD FIELD|34.28359583|-80.56485528|307F|CTA 123.0
11. SC|JZI|CHARLESTON EXECUTIVE|32.70088889|-80.00291667|20F|CTA 122.8
12. SC|47J|CHERAW MUNI|34.71212833|-79.95950833|240F|CTA 122.8
13. SC|9A6|CHESTER MUNI|34.78933278|-81.19578028|657F|CTA 122.7
14. SC|CEU|OCONEE COUNTY REGIONAL|34.67204667|-82.88644194|891F|CTA 122.7
15. SC|CAE|COLUMBIA|33.94046722|-81.11932972|236F|TWR
16. SC|CUB|COLUMBIA OWENS|33.97080556|-80.99575000|194F|CTA 122.8
17. SC|HYW|CONWAY-HORRY COUNTY|33.82847472|-79.12217889|35F|CTA 122.7
18. SC|UDG|DARLINGTON COUNTY|34.44915583|-79.89037028|193F|CTA 122.8
19. SC|DLC|DILLON COUNTY|34.44905083|-79.36860139|134F|CTA 122.8
20. SC|FLO|FLORENCE REGIONAL|34.18537806|-79.72389500|148F|TWR 125.1
21. SC|GGE|GEORGETOWN COUNTY|33.31199944|-79.31701556|40F|CTA 123.0
22. SC|S17|TWIN LAKES|33.64569139|-81.86705639|540F|CTA 122.9
23. SC|GMU|GREENVILLE DOWNTOWN|34.84792333|-82.35000833|1048F|TWR 119.9
24. SC|GYH|DONALDSON CENTER|34.75845194|-82.37651139|955F|CTA 122.7
25. SC|GRD|GREENWOOD COUNTY|34.25028833|-82.15809333|631F|CTA 122.8
26. SC|GSP|GREENVILLE, SPARTANBURG INTL|34.89636111|-82.21833333|961F|TWR 120.1
27. SC|3J0|HAMPTON-VARNVILLE|32.86766583|-81.08316083|113F|CTA 122.9
28. SC|HVS|HARTSVILLE REGIONAL|34.40523722|-80.11815139|364F|CTA 122.8
29. SC|38J|HEMINGWAY-STUCKEY|33.72863806|-79.51597611|54F|CTA 122.9
30. SC|HXD|HILTON HEAD|32.22436556|-80.69747972|20F|CTA 123.0
31. SC|CKI|WILLIAMSBURG COUNTY|33.71666361|-79.85626556|67F|CTA 122.7
32. SC|51J|LAKE CITY MUNI CJ EVANS|33.85405139|-79.76867861|80F|CTA 122.9
33. SC|T73|KIRK AIR BASE|34.67431694|-80.68229083|578F|CTA 122.8
34. SC|LKR|LANCASTER COUNTY|34.72289528|-80.85460028|486F|CTA 122.8
35. SC|33A|FAIRVIEW|35.15733806|-82.12233306|1047F|CTA 122.8
36. SC|34A|LAURENS COUNTY|34.50679167|-81.94842806|698F|CTA 122.8
37. SC|5J9|TWIN CITY|34.08841972|-78.86491361|101F|CTA 122.8
38. SC|S19|MC CORMICK COUNTY|33.90809694|-82.26693000|459F|CTA 122.9
39. SC|MNI|SANTEE COOPER|33.58710806|-80.20866556|104F|CTA 122.8
40. SC|MAO|MARION COUNTY|34.18116083|-79.33471528|93F|CTA 122.8
41. SC|50J|BERKELEY COUNTY|33.18605806|-80.03563833|74F|CTA 122.8
42. SC|8S5|EAST COOPER|32.89795139|-79.78285861|13F|CTA 122.7
43. SC|MYR|MYRTLE BEACH INTL|33.67974361|-78.92832500|26F|TWR 126.05
44. SC|27J|NEWBERRY MUNI|34.30927778|-81.63969444|568F|CTA 122.8
45. SC|CRE|GRAND STRAND|33.81175556|-78.72393444|33F|TWR 124.6
46. SC|OGB|ORANGEBURG MUNI|33.46184861|-80.85789806|197F|CTA 122.7
47. SC|PYG|PAGELAND|34.74237694|-80.34506444|569F|CTA 122.9
48. SC|6J0|CORPORATE|33.79462222|-81.24585028|452F|CTA 122.7
49. SC|LQK|PICKENS COUNTY|34.80997444|-82.70288194|1012F|CTA 122.8
50. SC|3J1|RIDGELAND|32.49268694|-80.99233028|79F|CTA 122.7
51. SC|UZA|ROCK HILL YORK CO|34.98783333|-81.05716667|669F|CTA 122.8
52. SC|6J2|ST GEORGE MUNI|33.19549583|-80.50848694|85F|CTA 122.8
53. SC|6J4|SALUDA COUNTY|33.92680111|-81.79455306|555F|CTA 122.9
54. SC|SPA|SPARTANBURG DOWNTOWN|34.91575000|-81.95650000|801F|TWR 123.0
55. SC|DYB|SUMMERVILLE COUNTY|33.06350000|-80.27938889|58F|CTA 123.0
56. SC|SMS|SUMTER MUNI|33.99493333|-80.36124694|183F|CTA 122.8
57. SC|35A|UNION COUNTY TROY SHELTON|34.68680111|-81.64121167|608F|CTA 122.7
58. SC|FDW|FAIRFIELD COUNTY|34.31548056|-81.10881194|577F|CTA 122.8
59. ****SC|RBW|LOWCOUNTY REGIONAL
60. ****SC|CHS|CHARLESTON AFB/INTL
**** NOT IN CAMBRIDGE DATABASE.
Sign up for the Wright
Brothers email Newsletter
Name
Email
See
Privacy Policy