Georgia
1. GA|15J|COOK COUNTY|31.13777778|-83.45308333|236F|CTA 122.8
2. GA|ABY|SOUTHWEST GEORGIA|31.53550778|-84.19446361|197F|TWR 120.25
3. GA|AMG|BACON COUNTY|31.53606333|-82.50655194|200F|CTA 122.7
4. GA|ACJ|SOUTHER FIELD|32.11141333|-84.18821417|466F|CTA 122.8
5. GA|75J|TURNER COUNTY|31.68545833|-83.63211194|389F|CTA 122.7
6. GA|AHN|ATHENS BEN EPPS|33.94859528|-83.32634694|808F|TWR 123.0
7. GA|FTY|FULTON COUNTY|33.77912694|-84.52136889|841F|TWR 118.5
8. GA|ATL|THE WILLIAM B HARTSFIELD ATLANTA|33.64044278|-84.42692694|1026F|TWR
9. GA|FFC|PEACHTREE CITY|33.35706167|-84.57215056|808F|CTA 123.05
10. GA|PDK|DEKALB-PEACHTREE|33.87560444|-84.30196778|1002F|TWR 120.9
11. GA|DNL|DANIEL FIELD|33.46663667|-82.03933917|423F|CTA 122.8
12. GA|AGS|BUSH FIELD|33.36995500|-81.96449611|145F|TWR 118.7
13. GA|BGE|DECATUR COUNTY INDUSTRIAL AIR PA|30.97153500|-84.63744722|142F|CTA 122.8
14. GA|BHC|BAXLEY MUNI|31.71427944|-82.39193583|202F|CTA 122.8
15. GA|46A|BLAIRSVILLE|34.85508722|-83.99685500|1911F|CTA 122.8
16. GA|11J|EARLY COUNTY|31.39600833|-84.89242389|213F|CTA 122.9
17. GA|SSI|MALCOLM MC KINNON|31.15159250|-81.39134667|20F|CTA 122.7
18. GA|BQK|GLYNCO JETPORT|31.25903417|-81.46632333|26F|CTA 122.8
19. GA|82A|MARION COUNTY|32.28237500|-84.50352889|682F|CTA 122.9
20. GA|6A1|BUTLER MUNI|32.56736694|-84.25074833|667F|CTA 122.9
21. GA|70J|CAIRO-GRADY COUNTY|30.88796833|-84.15473222|264F|CTA 122.7
22. GA|CZL|TOM B DAVID FLD|34.45731028|-84.93963694|642F|CTA 122.8
23. GA|CXU|CAMILLA-MITCHELL|31.21290444|-84.23679472|175F|CTA 122.8
24. GA|18A|FRANKLIN COUNTY|34.34010472|-83.13348333|860F|CTA 122.9
25. GA|47A|CHEROKEE COUNTY|34.31056694|-84.42387833|1219F|CTA 123.0
26. GA|CTJ|WEST GEORGIA|33.63102528|-85.15203028|1160F|CTA 122.7
27. GA|VPC|CARTERSVILLE|34.12415611|-84.84863167|760F|CTA 123.05
28. GA|4A4|CORNELIUS-MOORE|34.01871111|-85.14647667|973F|CTA 122.8
29. GA|CWV|CLAXTON-EVANS COUNTY|32.19380250|-81.87289278|115F|CTA 122.8
30. GA|48A|COCHRAN|32.39935861|-83.27590833|336F|CTA 122.8
31. GA|CSG|COLUMBUS|32.51632917|-84.93886944|397F|TWR 120.1
32. GA|CKF|CRISP COUNTY-CORDELE|31.98884028|-83.77389333|310F|CTA 122.8
33. GA|AJR|HABERSHAM COUNTY|34.50048806|-83.55550667|1447F|CTA 122.7
34. GA|9A1|COVINGTON MUNI|33.63248250|-83.84955806|795F|CTA 123.0
35. GA|84A|MATHIS|34.10121000|-84.16102722|1170F|CTA 122.8
36. GA|25J|CUTHBERT-RANDOLPH|31.70016583|-84.82492194|457F|CTA 122.9
37. GA|9A0|LUMPKIN COUNTY|34.57925917|-84.02074500|1311F|CTA 122.9
38. GA|DNN|DALTON MUNI|34.72174833|-84.86910806|710F|CTA 122.7
39. GA|16J|DAWSON MUNI|31.74600083|-84.42491528|321F|CTA 122.8
40. GA|17J|DONALSONVILLE MUNI|31.00675000|-84.87763889|147F|CTA 122.8
41. GA|DQH|DOUGLAS MUNI|31.47780833|-82.85961556|257F|CTA 122.8
42. GA|DBN|W H BUD BARRON|32.56405528|-82.98653444|310F|CTA 122.7
43. GA|EZM|HEART OF GEORGIA REGIONAL|32.21422806|-83.12803833|305F|CTA 122.9
44. GA|27A|ELBERT COUNTY|34.09533472|-82.81683250|599F|CTA 122.8
45. GA|49A|GILMER COUNTY|34.62786417|-84.52492889|1486F|CTA 123.0
46. GA|FZG|FITZGERALD MUNI|31.68368667|-83.27046056|365F|CTA 123.0
47. GA|3J6|DAVIS FIELD|30.79745472|-82.02761556|68F|CTA 122.9
48. GA|GVL|LEE GILMER MEMORIAL|34.27290778|-83.82981556|1275F|CTA 122.8
49. GA|3J7|GREENE COUNTY|33.59929389|-83.13682139|678F|CTA 122.9
50. GA|6A2|GRIFFIN-SPALDING|33.22697639|-84.27495111|958F|CTA 123.0
51. GA|4A7|CLAYTON COUNTY|33.38910500|-84.33237028|873F|CTA 122.8
52. GA|51A|HAWKINSVILLE-PULASKI|32.28349639|-83.43850361|270F|CTA 122.9
53. GA|AZE|HAZLEHURST|31.88465639|-82.64738778|255F|CTA 122.8
54. GA|2J2|LIBERTY COUNTY|31.78460083|-81.64116750|97F|CTA 122.8
55. GA|HOE|HOMERVILLE|31.05590306|-82.77414111|186F|CTA 122.9
56. GA|JZP|PICKENS COUNTY|34.45147972|-84.45659278|1535F|CTA 122.8
57. GA|19A|JACKSON COUNTY|34.17402472|-83.56066528|951F|CTA 122.8
58. GA|09J|JEKYLL ISLAND|31.07447306|-81.42778222|12F|CTA 123.0
59. GA|JES|JESUP-WAYNE COUNTY|31.55391667|-81.88375000|108F|CTA 122.8
60. GA|9A5|BARWICK LAFAYETTE|34.68896917|-85.29023333|777F|CTA 122.8
61. GA|LGC|LAGRANGE|33.00884694|-85.07260556|693F|CTA 123.0
62. GA|LZU|GWINNETT COUNTY|33.97807611|-83.96237722|1061F|CTA 123.05
63. GA|2J3|LOUISVILLE MUNI|32.98654083|-82.38568139|328F|CTA 122.9
64. GA|MQW|TELFAIR-WHEELER|32.09575917|-82.88000389|203F|CTA 122.9
65. GA|MAC|HERBERT SMART|32.82255528|-83.56220639|463F|CTA 123.0
66. GA|MCN|MIDDLE GEORGIA|32.69283694|-83.64921083|354F|TWR 118.3
67. GA|52A|MADISON MUNI|33.61212528|-83.46044333|694F|CTA 122.8
68. GA|RYY|COBB COUNTY|34.01315611|-84.59854472|1040F|CTA 122.7
69. GA|MHP|METTER MUNI|32.37378667|-82.07984194|197F|CTA 123.0
70. GA|MLJ|BALDWIN COUNTY|33.15420361|-83.24060583|384F|CTA 122.8
71. GA|2J5|MILLEN|32.89376972|-81.96511583|229F|CTA 122.9
72. GA|D73|MONROE-WALTON COUNTY|33.78242056|-83.69286694|867F|CTA 122.9
73. GA|53A|DR C P SAVAGE SR|32.30168556|-84.00740667|339F|CTA 122.9
74. GA|MGR|MOULTRIE MUNI|31.08490917|-83.80325528|294F|CTA 122.8
75. GA|MUL|SPENCE|31.13768667|-83.70405972|292F|CTA 123.0
76. GA|4J1|BRANTLEY COUNTY|31.21272417|-81.90539083|83F|CTA 122.9
77. GA|4J2|BERRIEN CO|31.21269778|-83.22765389|239F|CTA 122.9
78. GA|CCO|NEWNAN COWETA COUNTY|33.31208333|-84.77027778|970F|CTA 122.8
79. GA|8A9|SOUTH FULTON|33.53761222|-84.63882056|1025F|CTA 123.0
80. GA|PXE|PERRY-HOUSTON COUNTY|32.51056528|-83.76735167|419F|CTA 122.8
81. GA|PIM|CALLAWAY GARDENS|32.84068611|-84.88243194|902F|CTA 122.8
82. GA|RVJ|REIDSVILLE|32.05897306|-82.15173167|196F|CTA 122.9
83. GA|RMG|RICHARD B RUSSELL|34.35081306|-85.15822778|644F|CTA 123.0
84. GA|4J6|ST MARYS|30.75468028|-81.55731917|24F|CTA 122.8
85. GA|OKZ|KAOLIN FIELD|32.96590417|-82.83655556|439F|CTA 123.0
86. GA|SAV|SAVANNAH|32.12758333|-81.20214167|51F|TWR 119.1
87. GA|4J8|TREUTLEN COUNTY|32.38767361|-82.56374333|345F|CTA 122.9
88. GA|TBR|STATESBORO MUNI|32.48350889|-81.73761028|187F|CTA 122.8
89. GA|4A0|BERRY HILL|33.53566750|-84.17908472|770F|CTA 122.8
90. GA|SBO|EMANUEL COUNTY|32.60825000|-82.36866667|328F|CTA 122.8
91. GA|JYL|PLANTATION ARPK|32.64544861|-81.59649722|188F|CTA 122.8
92. GA|SYV|SYLVESTER|31.55851111|-83.89573389|403F|CTA 122.8
93. GA|OPN|THOMASTON-UPSON|32.95500000|-84.26444444|796F|CTA 122.8
94. GA|TVI|THOMASVILLE MUNI|30.90155194|-83.88133556|264F|CTA 122.8
95. GA|HQU|THOMSON-MCDUFFIE|33.52972639|-82.51678556|498F|CTA 122.8
96. GA|TMA|HENRY TIFT MYERS|31.42879667|-83.48788528|355F|CTA 122.7
97. GA|TOC|TOCCOA RG LETOURNEAU|34.59376444|-83.29580000|994F|CTA 122.8
98. GA|VLD|VALDOSTA REGIONAL|30.78250861|-83.27670639|204F|TWR 120.9
99. GA|VDI|VIDALIA MUNI|32.19254806|-82.37193167|275F|CTA 122.8
100. GA|5A9|ROOSEVELT MEMORIAL|32.93346222|-84.68881639|880F|CTA 122.9
101. GA|IIY|WASHINGTON-WILKES|33.77987528|-82.81661639|645F|CTA 122.8
102. GA|AYS|WAYCROSS-WARE COUNTY|31.24905556|-82.39530556|142F|CTA 122.8
103. GA|BXG|BURKE COUNTY|33.04093056|-82.00397917|302F|CTA 122.8
104. GA|WDR|WINDER|33.98288861|-83.66741889|943F|CTA 123.0
105. GA|65J|WRENS MEMORIAL|33.22264500|-82.38373611|450F|CTA 122.9
106. ****GA|4J5|QUITMAN-BROOKS CO.
Sign up for the Wright
Brothers email Newsletter
Name
Email
See
Privacy Policy